Santee Market Data 92071
| 90-day stats for Single Family properties in SANTEE, CA 92071 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $249,854 | Average List Price: | $251,118 |
| Total Inventory: | 55 | Price per Square Foot: | $162 |
| Average Home Size: | 1,428 | Median Lot Size: | 0 |
| Average # Beds: | 2.84 | Average # Baths: | 2.11 |
| Homes Absorbed: | 12 | Newly Listed: | 11 |
| Days on Market: | 109 | Average Age: | 38 |
| 90-day stats for Condo properties in SANTEE, CA 92071 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $277,477 | Average List Price: | $287,410 |
| Total Inventory: | 16 | Price per Square Foot: | $204 |
| Average Home Size: | 1,390 | Median Lot Size: | n/a |
| Average # Beds: | 2.90 | Average # Baths: | 2.46 |
| Homes Absorbed: | 5 | Newly Listed: | 6 |
| Days on Market: | 47 | Average Age: | 19 |
Median price is when half of the homes sell for above that price and half of the homes sell below that price in Santee 92071. This is different the average price.
Total inventory is the number of homes currently listed in Santee 92071.
Average Days on Market is the current average market time for homes for sale in Santee.
Median Price per Sq. Ft is similar to median price but takes the calculation one step further by breaking it down to square foot. This helps comparisons by taking into account size of the property for sale in Santee 92071.
For more market information definitions click here.



