Lemon Grove Market Data 91945
| 90-day stats for Single Family properties in LEMON GROVE, CA 91945 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $313,962 | Average List Price: | $311,271 |
| Total Inventory: | 19 | Price per Square Foot: | $229 |
| Average Home Size: | 1,307 | Median Lot Size: | 0 |
| Average # Beds: | 3.12 | Average # Baths: | 2.03 |
| Homes Absorbed: | 6 | Newly Listed: | 6 |
| Days on Market: | 62 | Average Age: | 53 |
| 90-day stats for Condo properties in LEMON GROVE, CA 91945 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $140,357 | Average List Price: | $140,357 |
| Total Inventory: | 1 | Price per Square Foot: | $134 |
| Average Home Size: | 1,054 | Median Lot Size: | n/a |
| Average # Beds: | 2.29 | Average # Baths: | 1.61 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 30 | Average Age: | 33 |
Median price is when half of the homes sell for above that price and half of the homes sell below that price in Lemon Grove 91945. This is different the average price.
Total inventory is the number of homes currently listed in Lemon Grove 91945.
Average Days on Market is the current average market time for homes for sale in Lemon Grove.
Median Price per Sq. Ft is similar to median price but takes the calculation one step further by breaking it down to square foot. This helps comparisons by taking into account size of the property for sale in Lemon Grove 91945.
For more market information definitions click here.



