La Mesa Market Data 91942
| 90-day stats for Single Family properties in LA MESA, CA 91942 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $396,558 | Average List Price: | $403,865 |
| Total Inventory: | 33 | Price per Square Foot: | $271 |
| Average Home Size: | 1,484 | Median Lot Size: | 0 |
| Average # Beds: | 3.17 | Average # Baths: | 2.01 |
| Homes Absorbed: | 9 | Newly Listed: | 9 |
| Days on Market: | 48 | Average Age: | 59 |
| 90-day stats for Condo properties in LA MESA, CA 91942 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $236,573 | Average List Price: | $236,406 |
| Total Inventory: | 15 | Price per Square Foot: | $216 |
| Average Home Size: | 1,110 | Median Lot Size: | n/a |
| Average # Beds: | 1.92 | Average # Baths: | 1.71 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 128 | Average Age: | 33 |
Median price is when half of the homes sell for above that price and half of the homes sell below that price in La Mesa 91942. This is different the average price.
Total inventory is the number of homes currently listed in La Mesa 91942.
Average Days on Market is the current average market time for homes for sale in La Mesa.
Median Price per Sq. Ft is similar to median price but takes the calculation one step further by breaking it down to square foot. This helps comparisons by taking into account size of the property for sale in La Mesa 91942.
For more market information definitions click here.



