El Cajon Market Data 92019
| 90-day stats for Single Family properties in EL CAJON, CA 92019 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $531,020 | Average List Price: | $574,987 |
| Total Inventory: | 53 | Price per Square Foot: | $222 |
| Average Home Size: | 2,364 | Median Lot Size: | 0 |
| Average # Beds: | 3.53 | Average # Baths: | 2.72 |
| Homes Absorbed: | 10 | Newly Listed: | 10 |
| Days on Market: | 128 | Average Age: | 32 |
| 90-day stats for Condo properties in EL CAJON, CA 92019 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $188,754 | Average List Price: | $200,795 |
| Total Inventory: | 12 | Price per Square Foot: | $184 |
| Average Home Size: | 1,060 | Median Lot Size: | n/a |
| Average # Beds: | 2.15 | Average # Baths: | 1.90 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 90 | Average Age: | 27 |
Median price is when half of the homes sell for above that price and half of the homes sell below that price in El Cajon 92019. This is different the average price.
Total inventory is the number of homes currently listed in El Cajon 92019
Average Days on Market is the current average market time for homes for sale in El Cajon
Median Price per Sq. Ft is similar to median price but takes the calculation one step further by breaking it down to square foot. This helps comparisons by taking into account size of the property for sale in El Cajon 92019.
For more market information definitions click here.



